Our product range includes a wide range of chemical hose pipe, stainless steel corrugated flexible braided hose, high temperature o ring and stainless steel hose pipe flange.
₹ 599 Get Latest Price
Size/Diameter | 3/4 inch |
Material | Rubber |
Type | Chemical Hose |
Length | 6m |
Color | Blue |
Packaging Type | Loose |
Inside Diameter | 3 mm |
Outside Diameter | 4 mm |
Finishing | Finished |
I Deal In | New Only |
Minimum order quantity: 30 Meter
₹ 299 Get Latest Price
Size | 8 inch |
Material | Stainless Steel |
Usage/Application | Hose Pipe Fitting |
Steel Grade | SS316 |
Length of Pipe | 20m-30m |
Internal Diameter | 6 MM TO 250 MM |
Pattern | WITH FITTING |
Surface Finish | STAINLESS STEEL 304 AND 306 |
Connection | WITH FITTINGS BSP NIPPLE FLANGE TC |
Hardness | 800 |
Minimum order quantity: 10 Piece
Nominal Hose Size (in.) |
Diameter Hose Size (DN) |
Braid Layers |
Nominal Outside Diameter |
Nominal Inside Diameter |
Minimum Centerline Bend Radius (in.) |
Pressure ratings at 70°F (PSIG)a W | Braid Sleeve Crimp O.D.d (in.) |
Weight per Foot (lb.) |
|||
Static | Dynamic | Max. Working |
Max. Test |
Nominal Burst | |||||||
¼e | 8 | 1 | 0.51 | 0.32 | 2.25 | 4.5 | 2500 | 3750 | 10000 | 0.59 | 0.19 |
2 | 0.56 | 3 | 6 | 3250 | 4875 | 13000 | 0.64 | 0.30 | |||
3⁄8 | 10 | 1 | 0.67 | 0.42 | 3 | 6 | 2625 | 3938 | 10500 | 0.78 | 0.31 |
2 | 0.73 | 4 | 8 | 3250 | 4875 | 13000 | 0.87 | 0.51 | |||
1⁄2 | 15 | 1 | 0.83 | 0.53 | 4.5 | 7.5 | 2000 | 3000 | 8000 | 0.93 | 0.39 |
2 | 0.89 | 6 | 10 | 3200 | 4800 | 12800 | 1.03 | 0.63 | |||
3⁄4 | 20 | 1 | 1.16 | 0.81 | 6 | 9 | 1525 | 2288 | 6100 | 1.27 | 0.59 |
2 | 1.26 | 8 | 12 | 2625 | 3938 | 10500 | 1.37 | 0.96 | |||
1 | 25 | 1 | 1.43 | 1.03 | 6.75 | 10.5 | 1375 | 2063 | 5500 | 1.57 | 0.73 |
2 | 1.54 | 9 | 14 | 2050 | 3075 | 8200 | 1.71 | 1.10 | |||
1 1⁄4 | 32 | 1 | 1.87 | 1.26 | 4.5 | 13.5 | 1125 | 1688 | 4500 | 2.02 | 1.32 |
2 | 1.98 | 6 | 18 | 1800 | 2700 | 7200 | 2.19 | 2.02 | |||
1 1⁄2 | 40 | 1 | 2.19 | 1.55 | 5.25 | 16.5 | 1025 | 1538 | 4100 | 2.32 | 1.56 |
2 | 2.25 | 7 | 22 | 1750 | 2625 | 7000 | 2.46 | 2.55 | |||
2 | 50 | 1 | 2.65 | 2 | 6.75 | 18 | 850 | 1275 | 3400 | 2.83 | 1.93 |
2 | 2.78 | 9 | 24 | 1325 | 1988 | 5300 | 2.94 | 3.14 | |||
2 1⁄2 | 65 | 1 | 3.42 | 2.61 | 7.5 | 19.5 | 625 | 938 | 2500 | --- | 2.72 |
2 | 3.53 | 10 | 26 | 1125 | 1688 | 4500 | --- | 4.23 | |||
₹ 29 Get Latest Price
Size | up to 25 mm |
Usage/Application | Industrial |
Type | rubber |
Hardness | 60 to 65 - 70 shore |
Brand | Hose and Wares |
Model Name/Number | O ring |
Inner Diameter | 5 mm |
Shape | Round |
Color | Various |
Packaging Type | Box |
Minimum order quantity: 100 Piece
Silicone rubber is a high-performance elastomer with an unusual combination of properties. These properties range from high-temperature performance, durability, electrical insulation as well as transparency. These features make silicone rubber a high-performance material in several sectors. Find out how to meet the demanding performance specifications of your end product!
Room Temperature Vulcanized, RTV
RTV silicone rubber is a type of silicone rubber made from one-part (RTV-1) or two-component (RTV-2) systems. Their hardness ranges from very soft to medium. They are available for potting, encapsulations, sealants, etc.The strong Si-O chemical structure and high bond energy give Si Elastomers their unique performance properties. Several benefits of silicone rubbers include:
Embrittlement Point | -60 to 70°C |
Insulation resistance | 1 - 100 TΩ.m |
Thermal conductivity | 0.2 W/mΩ.K |
Volume resistivity | 0.01 - 10 Ω.m |
Tear Strength | 9.8 kN/m |
Water vapor permeability | 15 - 51 |
Hence, the properties of silicone rubber can vary greatly depending on the organic groups and molecular structure.
Silicone O ring as per sizes
Minium 50 Qty
Silicone Specification
Temeprature - 180 Celcius
hardness - 60 to 65 shore
· Made from FDA-sanctioned ingredients
· Manufactured using FDA 21 CFR 177.2600 transparent natural color for visual contact with the flow
· Able to resist extreme temperature variation: -80°F to 350°F
· Excellent weather ability properties -- resists U.V., ozone, gases, moisture, and extreme temperatures
₹ 1250 Get Latest Price
Size | 7 Inch |
Material Standard | ASTM A182 |
Usage/Application | Industrial |
Type | Threaded Flanges |
Shape | Round |
Surface Finish | Polished |
No Of Hole | 4 |
Material Grade | SS304 |
Country of Origin | Made in India |
Minimum order quantity: 25 Piece
Rajesh Enterprises (Proprietor)
Rajesh Enterprises
L/4,20,Mhanagar Palika Vasahat, Dindoshi,Gen.Arun Kumar Vaidya Marg,Santosh Nagar,,Goregaon East
Borivali East, Mumbai - 400065, Maharashtra, India